We value your privacy
This site uses cookies to improve your browsing experience, analyze site traffic, and show personalized content.

Welcome to Pump.fun!
Pump lets anyone create coins, giving everyone equal access to buy and sell from the start. Prices can move quickly, so trade carefully.
We value your privacy
This site uses cookies to improve your browsing experience, analyze site traffic, and show personalized content.
Paired with SAto…SHi1$11.1KSatoshi377 Holders| Actions | |||||||
|---|---|---|---|---|---|---|---|
| 4.85M | 0.49% | $0.810.49% | $4.58K | $22 | |||
| 4.73M | 0.47% | $0.790.47% | $211 | $19 | |||
| 1.31M | 0.13% | $0.220.13% | $9.12K | $12 | |||
| 692K | 0.07% | $0.110.07% | $13.4K | $9 | |||
| 240K | 0.02% | $0.040.02% | $8.26K | $18 | |||
| 81.7K | 0.01% | $0.010.01% | $12.4K | $1 |
Paired with SAto…SHi1$11.1KSatoshi377 HoldersLaunched with notrandom.fun