Signed in
We value your privacy
This site uses cookies to improve your browsing experience, analyze site traffic, and show personalized content.

Welcome to Pump.fun!
Pump lets anyone create coins, giving everyone equal access to buy and sell from the start. Prices can move quickly, so trade carefully.
We value your privacy
This site uses cookies to improve your browsing experience, analyze site traffic, and show personalized content.
Paired with he1i…tn9A$71.8MHelius Staked SOL20.2K Holders| Actions | |||||||
|---|---|---|---|---|---|---|---|
| 31.9M | 3.30% | $693.30% | $47.2K | $594 | |||
| 412K | 0.04% | $0.900.04% | $113K | $48 | |||
| 351K | 0.04% | $0.760.04% | $19.3K | $7 | |||
| 264K | 0.03% | $0.580.03% | $96K | $71 | |||
| 157K | 0.02% | $0.340.02% | $6.24K | $1 | |||
| 138K | 0.01% | $0.300.01% | $43.7K | $25 | |||
| 80.4K | 0.01% | $0.180.01% | $101K | $17 | |||
| 57.7K | 0.01% | $0.130.01% | $19.4K | $1 | |||
| 21.6K | 0.00% | $0.050.00% | $44.6K | $0.99 | |||
| 19.1K | 0.00% | $0.040.00% | $38.5K | $0.76 | |||
| 18.2K | 0.00% | $0.040.00% | $53.1K | $1 | |||
| 14.3K | 0.00% | $0.030.00% | $74.4K | $1 |
Paired with he1i…tn9A$71.8MHelius Staked SOL20.2K Holders100% of creator rewards go to holders. Anyone holding more than $20 of this coin qualifies.